Riverside Coras
2019 NPSL Season | Riverside Coras
Schedule
There are currently no events to display |
Coaches & Staff
Name | Position |
---|---|
Jose Esqueda | Manager |
Robert Lopez | Manager |
Jesus Olivas | Assistant Coach |
James Ross | Assistant Coach |
Shane Shelton | Head Coach |
Roster
# | Name | Position |
---|---|---|
Victor Aguirre | ||
Adrian Angulo | ||
Brayeen Castaneda Galina | ||
10 | Daniel Castro | MID |
Randy De Los Santos | ||
Brian Garcia | ||
9 | Hugo Gutierrez | MID |
Andrew Haro | ||
13 | Emilio Huerta | MID |
Javier Luna | ||
4 | Michael Mercado | Defender |
1 | Alexis Moran | Keeper |
Andres Moreno | ||
18 | Adrian Moreno | MID |
Uriel Mosqueda | ||
Jesus Olivas | ||
15 | Jose Perez | Defender |
16 | Luis Perez | Defender |
Sebastian Perry | ||
Richard Caley Powers | ||
17 | Julio Rabadan | MID |
Jerry Ramirez | ||
3 | James Ross | Defender |
11 | Paul Salcedo | FWD |
6 | Roman Santiago | MID |
Cesar Segura | ||
8 | Shane Shelton | MID |
19 | Carlos Sierra | MID |
14 | Manolo Tornel | Defender |
7 | David Trevino | FWD |
5 | Israel Vasquez | FWD |
Alex Zaragoza |